| # Respondents | Low | High | Mean | Median | |
|---|---|---|---|---|---|
| SCHOOL OF BUSINESS & ECONOMICS (SBE) | |||||
| Accounting | 24 | 20,000 | 44,000 | 35,111 | 35,350 |
| Economics (CLA) | 7 | 24,000 | 44,100 | 32,443 | 30,000 |
| Finance | 28 | 22,000 | 75,000 | 34,715 | 32,838 |
| Human Resource Management | 16 | 19,000 | 37,000 | 31,089 | 31,750 |
| Management Information Systems | 16 | 16,640 | 52,000 | 40,625 | 40,000 |
| Marketing | 23 | 20,217 | 52,000 | 32,000 | 31,200 |
| Organizational Management | 21 | 22,000 | 45,000 | 32,893 | 30,160 |
| COLLEGE OF EDUCATION & HUMAN SERVICE PROFESSIONS (CEHSP) | |||||
| Early Childhood Studies | 10 | 14,560 | 30,000 | 23,590 | 24,250 |
| Elementary/Middle School Education (K-8) | 30 | 18,720 | 36,200 | 26,310 | 27,000 |
| Exercise Science | 6 | 17,680 | 45,000 | 32,593 | 35,000 |
| Health Education - Community | 5 | 15,600 | 35,000 | 25,920 | 28,000 |
| Music Education - Vocal & Instrumental (SFA) | 3 | 25,000 | 28,000 | 26,667 | 27,000 |
| Psychology (CLA & CEHSP) | 20 | 17,000 | 35,000 | 24,140 | 24,000 |
| Teaching Earth Science | 4 | 24,000 | 36,000 | 31,125 | 32,250 |
| Teaching English & Communication Arts/Literature | 14 | 17,680 | 45,000 | 28,589 | 28,681 |
| Teaching Life Science | 4 | 18,720 | 30,000 | 25,555 | 26,750 |
| Teaching Math | 8 | 20,800 | 31,000 | 27,493 | 28,250 |
| Teaching Social Studies | 3 | 25,000 | 46,000 | 32,467 | 26,400 |
| Teaching Spanish | 6 | 17,500 | 30,000 | 26,067 | 27,450 |
| SCHOOL OF FINE ARTS (SFA) | |||||
| Graphic Design | 3 | 20,000 | 24,000 | 22,500 | 23,500 |
| General Studio Art | 4 | 14,560 | 27,872 | 20,020 | 18,824 |
| COLLEGE OF LIBERAL ARTS (CLA) | |||||
| Anthropology | 5 | 24,960 | 30,000 | 26,584 | 25,000 |
| Communication | 34 | 10,400 | 50,000 | 28,356 | 27,020 |
| Criminology | 33 | 13,000 | 44,000 | 28,243 | 28,000 |
| English | 4 | 24,000 | 35,000 | 29,125 | 28,750 |
| Environmental Studies | 9 | 16,640 | 33,800 | 26,607 | 26,000 |
| International Studies | 3 | 18,000 | 20,000 | 12,666 | 18,720 |
| Political Science | 7 | 18,720 | 70,000 | 35,417 | 30,000 |
| Sociology | 5 | 21,320 | 42,000 | 28,048 | 23,920 |
| Spanish | 5 | 26,000 | 40,000 | 31,200 | 30,000 |
| Women's Studies | 4 | 21,840 | 30,000 | 26,085 | 26,250 |
| COLLEGE OF SCIENCE & ENGINEERING (CSE) | |||||
| Biochemistry/Molecular Biology | 4 | 27,040 | 41,600 | 32,584 | 30,848 |
| Biology (CLA & CSE) | 12 | 17,680 | 75,000 | 30,656 | 25,500 |
| Chemical Engineering | 13 | 40,000 | 53,500 | 48,367 | 51,492 |
| Chemistry (CLA & CSE) | 5 | 22,880 | 38,000 | 31,176 | 30,000 |
| Computer Science | 16 | 15,080 | 53,000 | 40,255 | 43,000 |
| Electrical and Computer Engineering | 21 | 25,000 | 65,000 | 48,319 | 50,000 |
| Industrial Engineering | 15 | 28,080 | 80,000 | 45,491 | 43,000 |
| Mathematics | 5 | 16,640 | 45,000 | 32,428 | 35,000 |
*Reported for each category when at least three respondents provided salary information for full-time positions.