2001-02 REPORTED ANNUAL SALARIES*
  # Respondents Low High Mean Median
SCHOOL OF BUSINESS AND ECONOMICS (SBE)
Accounting 25 14,000 43,000 33,806 37,500
Economics 3 32,000 42,000 38,000 40,000
Finance 27 19,802 40,000 30,617 32,000
Human Resource Management 19 21,000 52,000 30,733 30,000
Management Information Systems 13 23,000 55,000 35,920 32,000
Marketing 34 15,288 70,000 35,696 35,000
Organizational Management 17 18,720 55,000 33,207 30,000
COLLEGE OF EDUCATION & HUMAN SERVICE PROFESSIONS (CEHSP)
Early Childhood Studies 8 16,000 31,000 22,815 21,900
Elementary/Middle School Education (K-8) 18 14,560 32,171 26,150 27,250
Exercise Science 11 17,000 41,600 26,844 25,000
Health Education (Community and School) 8 19,760 39,000 31,283 32,500
Psychology (BAS) 22 15,000 40,000 23,543 24,000
Recreation 4 20,000 25,000 22,418 22,336
Teaching Communication Arts/Literature 4 20,800 30,000 24,400 23,400
Teaching Life Science 4 26,000 36,000 30,500 30,000
Teaching Mathematics 7 27,000 35,000 29,025 27,500
Teaching Social Studies 12 8,000 35,000 24,728 26,079
Teaching Spanish 3 24,500 30,000 27,167 27,000
SCHOOL OF FINE ARTS (SFA)
Art (Pregraduate Studio and Art Education) 3 24,000 33,500 29,500 31,000
Graphic design 7 15,600 43,000 28,246 28,000
COLLEGE OF LIBERAL ARTS (CLA)
Anthropology 4 14,872 24,000 19,598 19,760
Communication 30 14,400 100,000 29,707 28,871
Criminology 24 12,688 41,330 27,588 27,270
English 6 16,640 30,000 23,733 24,480
Environmental Studies 9 12,480 37,440 24,158 26,000
History 9 16,640 32,000 24,637 21,150
Interdisciplinary Studies 4 17,680 28,000 24,430 26,020
International Studies 3 18,000 33,280 25,427 25,000
Philosophy 3 21,000 24,960 22,653 22,000
Psychology (BA) 4 25,480 48,000 34,190 31,640
Spanish 4 20,000 36,000 28,468 28,963
COLLEGE OF SCIENCE & ENGINEERING (CSE)
Biochemistry and Molecular Bio and Cell Biology   6 14,000 32,000 22,549 23,148
Biology (CLA & CSE) 18 12,000 90,000 36,583 28,642
Chemical Engineering 5 48,000 60,000 53,400 53,000
Chemistry (CLA & CSE) 7 22,547 45,000 32,518 34,000
Computer Science 12 15,600 55,000 33,707 35,000
Electrical and Computer Engineering 13 17,680 55,000 39,532 43,000
Geological Sciences (CLA & CSE) 5 20,000 50,000 31,312 28,600
Industrial Engineering 18 18,720 55,000 37,013 39,000
Information Systems and Technology 9 12,000 36,400 26,945 30,000
Mathematics 8 18,000 45,000 31,350 30,000