| # Respondents | Low | High | Mean | Median | |
|---|---|---|---|---|---|
| LABOVITZ SCHOOL OF BUSINESS & ECONOMICS (LSBE) | |||||
| Accounting | 28 | 17,000 | 43,000 | 33,836 | 35,000 |
| Economics (CLA) | 4 | 20,800 | 32,000 | 26,160 | 25,920 |
| Finance | 30 | 15,000 | 75,000 | 34,959 | 31,000 |
| Management - Human Resources | 15 | 24,960 | 60,000 | 32,578 | 30,000 |
| Management - Organizational | 11 | 19,000 | 40,872 | 32,425 | 35,000 |
| Management Information Systems | 17 | 21,632 | 45,000 | 32,615 | 32,000 |
| Marketing | 31 | 20,800 | 70,000 | 34,716 | 33,000 |
| COLLEGE OF EDUCATION & HUMAN SERVICE PROFESSIONS (CEHSP) | |||||
| Early Childhood Studies | 14 | 17,000 | 36,000 | 26,987 | 26,646 |
| Elementary/Middle School | 28 | 17,680 | 34,000 | 28,552 | 30,000 |
| Exercise Science | 7 | 19,906 | 31,699 | 24,060 | 22,256 |
| Health Education- Community Health | 7 | 18,512 | 50,000 | 31,670 | 30,000 |
| Physical Education | 3 | 30,000 | 60,000 | 41,667 | 35,000 |
| Psychology (CLA & CEHSP) | 31 | 14,560 | 50,000 | 26,466 | 24,000 |
| Teaching Communication Arts/Literature | 5 | 23,400 | 40,000 | 31,968 | 33,000 |
| Teaching Earth/Space Science | 3 | 24,000 | 27,000 | 26,000 | 25,667 |
| Teaching Mathematics | 8 | 28,000 | 33,585 | 29,636 | 29,500 |
| Teaching Social Studies | 8 | 23,000 | 36,250 | 29,906 | 30,000 |
| SCHOOL OF FINE ARTS (SFA) | |||||
| Art (CEHSP & SFA) | 3 | 25,000 | 50,000 | 34,000 | 27,000 |
| Graphics Design | 23 | 17,139 | 95,000 | 33,355 | 30,000 |
| Theatre (CLA & SFA) | 4 | 20,800 | 34,840 | 27,040 | 26,260 |
| COLLEGE OF LIBERAL ARTS (CLA) | |||||
| Anthropology | 6 | 20,000 | 40,000 | 24,636 | 21,029 |
| Communication | 33 | 15,600 | 48,000 | 27,790 | 28,080 |
| Criminology | 23 | 18,000 | 42,000 | 28,989 | 29,120 |
| English | 5 | 10,712 | 36,000 | 24,062 | 20,800 |
| Environmental Studies | 8 | 20,800 | 47,000 | 2,185 | 33,500 |
| Geography | 6 | 22,000 | 48,000 | 29,160 | 26,480 |
| History | 3 | 10,712 | 32,000 | 24,637 | 31,200 |
| Interdisciplinary Studies | 3 | 22,880 | 24,000 | 23,493 | 23,600 |
| International Studies | 4 | 20,800 | 34,000 | 28,200 | 29,000 |
| Political Science | 6 | 18,000 | 95,000 | 42,400 | 30,950 |
| Sociology | 6 | 15,000 | 27,040 | 21,867 | 22,940 |
| Spanish | 4 | 27,040 | 50,000 | 34,885 | 31,250 |
| COLLEGE OF SCIENCE & ENGINEERING (CSE) | |||||
| Biology (CLA & CSE) | 25 | 16,640 | 45,000 | 28,800 | 29,115 |
| Cell Biology | 6 | 20,800 | 52,000 | 29,158 | 25,834 |
| Chemical Engineering | 14 | 20,800 | 60,000 | 44,343 | 44,000 |
| Chemistry (CLA & CSE) | 4 | 24,000 | 37,600 | 29,525 | 28,250 |
| Computer Science | 14 | 19,219 | 56,000 | 36,364 | 33,500 |
| Electrical & Computer Engineering | 17 | 26,000 | 60,000 | 42,201 | 41,000 |
| Geological Sciences (CLA & CSE) | 3 | 8,000 | 30,000 | 21,000 | 25,000 |
| Industrial Engineering | 12 | 30,000 | 55,000 | 39,754 | 37,000 |
| Information Systems & Technology | 8 | 20,800 | 50,000 | 33,933 | 32,250 |
| Mathematics (CLA & CSE) | 5 | 20,000 | 58,600 | 32,336 | 28,080 |
*Reported for each major when at least three respondents provided salary information for full-time positions