| # Respondents | Low | High | Mean | Median | |
|---|---|---|---|---|---|
| Labovitz School of Business and Economics (LSBE) | |||||
| Accounting | 34 | 18720.00 | 51000.00 | 35755.00 | 37500.00 |
| Economics (CLA) | 4 | 20000.00 | 60000.00 | 40000.00 | 40000.00 |
| Finance | 41 | 23000.00 | 50000.00 | 34085.00 | 32000.00 |
| Management - Human Resources | 15 | 21000.00 | 40000.00 | 28812.00 | 28000.00 |
| Management - Organizational | 24 | 15000.00 | 50000.00 | 30279.00 | 30000.00 |
| Management Information Systems | 17 | 22000.00 | 72000.00 | 39235.00 | 40000.00 |
| Marketing | 49 | 24000.00 | 80000.00 | 36437.00 | 33000.00 |
| College of Education & Human Service (CEHSP) | |||||
| Early Childhood Studies | 7 | 16640.00 | 39000.00 | 24745.00 | 18720.00 |
| Exercise Science | 7 | 16000.00 | 60000.00 | 29673.00 | 26000.00 |
| Health Education - Community | 12 | 10200.00 | 65000.00 | 35933.00 | 36500.00 |
| Elementary/Middle School Ed (K-8) | 24 | 12500.00 | 40000.00 | 28288.00 | 30000.00 |
| Psychology (CLA & CEHSP) | 42 | 10000.00 | 45000.00 | 27257.00 | 25500.00 |
| Secondary Education (SFA & CEHSP) | 36 | 14400.00 | 38000.00 | 29879.00 | 30000.00 |
| School of Fine Arts (SFA) | |||||
| Graphic Design | 20 | 18000.00 | 38000.00 | 27634.00 | 27000.00 |
| Theatre (CLA & SFA) | 3 | 15000.00 | 37000.00 | 23920.00 | 19760.00 |
| College of Liberal Arts (CLA) | |||||
| Anthropology | 5 | 15600.00 | 31200.00 | 23512.00 | 24960.00 |
| Communication | 37 | 16640.00 | 125000.00 | 34235.00 | 30000.00 |
| Criminology | 30 | 17000.00 | 54000.00 | 30967.00 | 28500.00 |
| English | 11 | 14400.00 | 38000.00 | 24470.00 | 23250.00 |
| Environmental Studies | 5 | 25000.00 | 40000.00 | 30800.00 | 30000.00 |
| Interdisciplinary Studies | 3 | 27300.00 | 38000.00 | 31473.00 | 29120.00 |
| Philosophy | 5 | 10800.00 | 29120.00 | 21784.00 | 25000.00 |
| Political Science | 7 | 25000.00 | 42000.00 | 32622.00 | 30160.00 |
| Sociology | 10 | 21000.00 | 65000.00 | 30520.00 | 27500.00 |
| College of Science and Engineering (CSE) | |||||
| Biochemistry and Molecular Biology | 5 | 25000.00 | 46500.00 | 37020.00 | 38600.00 |
| Biology (CLA & CSE) | 20 | 15000.00 | 50000.00 | 29628.00 | 26760.00 |
| Cell Biology | 6 | 28080.00 | 36000.00 | 31283.00 | 31060.00 |
| Chemical Engineering | 8 | 36000.00 | 60000.00 | 53125.00 | 54500.00 |
| Computer Science | 14 | 22000.00 | 87500.00 | 43321.00 | 39500.00 |
| Electrical and Computer Engineering | 13 | 18000.00 | 59000.00 | 41653.00 | 42000.00 |
| Geological Sciences (CLA & CSE) | 5 | 25000.00 | 35500.00 | 29380.00 | 27000.00 |
| Industrial Engineering | 9 | 40000.00 | 50000.00 | 46888.00 | 48000.00 |
| Information Systems and Technology | 6 | 19000.00 | 35000.00 | 27166.00 | 28000.00 |
| Mathematics (CLA & CSE) | 5 | 30000.00 | 50000.00 | 40800.00 | 42000.00 |
| Mechanical Engineering | 8 | 37000.00 | 49500.00 | 44250.00 | 45500.00 |
*Salary data is available when 3 or more respondents provided salary information for a specific major.