| Awarded Majors (1) | Baccalaureate Degree Respondents (2) | Employed (3) | Cont Ed Undergrad | Cont Ed Grad/Prof | Not Seeking (4) | Actively Seeking | No Info | % Placed (5) | % Employed In Minnesota | |
|---|---|---|---|---|---|---|---|---|---|---|
| Labovitz School of Business and Economics (LSBE) | ||||||||||
| Accounting | 62 | 53 | 45 | 0 | 2 | 0 | 6 | 5 | 89% | 76% |
| Economics (CLA) | 17 | 11 | 9 | 1 | 0 | 1 | 0 | 6 | 100% | 100% |
| Finance | 78 | 55 | 49 | 0 | 0 | 0 | 6 | 13 | 90% | 82% |
| Management - Human Resources | 28 | 17 | 15 | 0 | 1 | 0 | 1 | 6 | 95% | 67% |
| Management - Information Systems | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 100% | 80% |
| Management - Organizational | 70 | 50 | 37 | 2 | 3 | 0 | 8 | 12 | 84% | 87% |
| Management Information Systems | 35 | 24 | 22 | 0 | 0 | 0 | 2 | 9 | 92% | 96% |
| Marketing | 108 | 85 | 71 | 0 | 2 | 1 | 11 | 21 | 88% | 84% |
| Awarded Majors (1) | Baccalaureate Degree Respondents (2) | Employed (3) | Cont Ed Undergrad | Cont Ed Grad/Prof | Not Seeking (4) | Actively Seeking | No Info | % Placed (5) | % Employed In Minnesota | |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Education & Human Service (CEHSP) | ||||||||||
| Communication Sciences and Disorders | 12 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 100% | na |
| Early Childhood Studies | 37 | 28 | 23 | 0 | 0 | 0 | 5 | 8 | 83% | 92% |
| Exercise Science | 29 | 23 | 12 | 0 | 10 | 0 | 1 | 6 | 96% | 84% |
| Health Education - Community | 23 | 19 | 16 | 0 | 2 | 1 | 0 | 4 | 100% | 100% |
| Elementary/Middle School Ed (K-8) | 79 | 65 | 53 | 2 | 2 | 1 | 7 | 14 | 90% | 72% |
| Psychology (CLA & CEHSP) | 132 | 93 | 64 | 2 | 14 | 1 | 12 | 26 | 88% | 86% |
| Recreation | 12 | 8 | 6 | 0 | 1 | 0 | 1 | 4 | 88% | 84% |
| Secondary Education (SFA & CEHSP) | 96 | 61 | 51 | 1 | 4 | 0 | 5 | 25 | 92% | 89% |
| Awarded Majors (1) | Baccalaureate Degree Respondents (2) | Employed (3) | Cont Ed Undergrad | Cont Ed Grad/Prof | Not Seeking (4) | Actively Seeking | No Info | % Placed (5) | % Employed In Minnesota | |
|---|---|---|---|---|---|---|---|---|---|---|
| School of Fine Arts (SFA) | ||||||||||
| Art (CLA & SFA) | 16 | 9 | 5 | 0 | 1 | 0 | 3 | 5 | 67% | 60% |
| Graphic Design | 60 | 44 | 33 | 0 | 2 | 1 | 8 | 16 | 82% | 79% |
| Music (CLA & SFA) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 100% | 100% |
| Theatre (CLA & SFA) | 13 | 10 | 8 | 0 | 1 | 0 | 1 | 3 | 90% | 63% |
| Awarded Majors (1) | Baccalaureate Degree Respondents (2) | Employed (3) | Cont Ed Undergrad | Cont Ed Grad/Prof | Not Seeking (4) | Actively Seeking | No Info | % Placed (5) | % Employed In Minnesota | |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Liberal Arts (CLA) | ||||||||||
| American Indian Studies | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 100% | 100% |
| Anthropology | 14 | 11 | 9 | 1 | 0 | 0 | 1 | 2 | 91% | 78% |
| Communication | 88 | 62 | 50 | 0 | 1 | 1 | 10 | 19 | 84% | 82% |
| Criminology | 89 | 63 | 49 | 3 | 7 | 0 | 4 | 23 | 94% | 80% |
| English | 44 | 30 | 19 | 2 | 5 | 2 | 2 | 10 | 94% | 69% |
| Environmental Studies | 26 | 16 | 13 | 0 | 0 | 0 | 3 | 6 | 82% | 77% |
| French | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 100% |
| Geography | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 100% | 50% |
| German Studies | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100% | 0% |
| History | 21 | 11 | 5 | 2 | 3 | 0 | 1 | 9 | 91% | 60% |
| Interdisciplinary Studies | 10 | 8 | 3 | 0 | 0 | 1 | 4 | 1 | 50% | 100% |
| International Studies | 11 | 7 | 6 | 0 | 1 | 0 | 0 | 3 | 100% | 50% |
| Philosophy | 15 | 9 | 7 | 0 | 1 | 0 | 1 | 4 | 89% | 58% |
| Political Science | 38 | 19 | 11 | 0 | 5 | 0 | 3 | 6 | 85% | 64% |
| Sociology | 26 | 20 | 14 | 0 | 2 | 2 | 2 | 4 | 90% | 72% |
| Spanish | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100% | 100% |
| Urban and Regional Studies | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 100% | 67% |
| Women's Studies | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 50% | 100% |
| Awarded Majors (1) | Baccalaureate Degree Respondents (2) | Employed (3) | Cont Ed Undergrad | Cont Ed Grad/Prof | Not Seeking (4) | Actively Seeking | No Info | % Placed (5) | % Employed In Minnesota | |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Science and Engineering (CSE) | ||||||||||
| Biochemistry and Molecular Biology | 23 | 19 | 10 | 1 | 7 | 1 | 0 | 1 | 100% | 80% |
| Biology (CLA & CSE) | 88 | 67 | 36 | 4 | 23 | 1 | 3 | 20 | 96% | 84% |
| Cell Biology | 18 | 12 | 6 | 1 | 4 | 0 | 1 | 6 | 92% | 84% |
| Chemical Engineering | 22 | 20 | 13 | 0 | 4 | 1 | 2 | 1 | 90% | 47% |
| Chemistry (CLA & CSE) | 27 | 12 | 5 | 0 | 5 | 1 | 1 | 2 | 92% | 60% |
| Computer Science | 30 | 27 | 19 | 1 | 4 | 1 | 2 | 2 | 93% | 79% |
| Electrical and Computer Engineering | 25 | 23 | 15 | 0 | 3 | 2 | 3 | 1 | 87% | 80% |
| Geological Sciences (CLA & CSE) | 12 | 10 | 7 | 0 | 2 | 0 | 1 | 1 | 90% | 72% |
| Industrial Engineering | 21 | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 100% | 85% |
| Information Systems and Technology | 9 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 100% | 100% |
| Mathematics (CLA & CSE) | 24 | 16 | 6 | 1 | 8 | 0 | 1 | 6 | 94% | 67% |
| Mechanical Engineering | 14 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 84% | 100% |
| Physics (CLA & CSE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| Awarded Majors (1) | Baccalaureate Degree Respondents (2) | Employed (3) | Cont Ed Undergrad | Cont Ed Grad/Prof | Not Seeking (4) | Actively Seeking | No Info | % Placed (5) | % Employed In Minnesota | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1184 | 867 | 24 | 149 | 20 | 124 | 319 | 91% | 79% |
- (1) "Awarded Majors" includes all majors completed by an individual
- (2) "Baccalaureate Degree Respondents" includes only the first major listed by each individual and does not include "No Info"
- (3) "Employed" includes Business/Industry, Public Service/Government, Education, Social Service/Health Care, Mass Communication and Arts
- (4) "Not Seeking includes traveling, moving and styaing at home
- (5) "% Placed" includes "Baccalaureate Degree Respondents" who are "Employed," "Continuing Ed" and "Not Seeking"