2004-05 Reported Annual Salaries
# Respondents Low High Mean Median
Labovitz School of Business and Economics (LSBE)
Accounting 21 20800.00 55000.00 37788.00 40000.00
Economics (CLA) 3 27000.00 51500.00 40833.00 44000.00
Finance 16 30000.00 52000.00 40685.00 40000.00
Management - Human Resources 6 31000.00 75000.00 41880.00 34500.00
Management - Organizational 14 20000.00 50000.00 34112.00 32788.00
Management Information Systems 7 35000.00 70000.00 50285.00 45000.00
Marketing 35 20800.00 65000.00 36310.00 33592.00
College of Education & Human Service (CEHSP)
Early Childhood Studies 10 21420.00 35000.00 29014.00 30000.00
Exercise Science 3 31000.00 37440.00 34480.00 35000.00
Health Education - Community 3 29000.00 38000.00 32000.00 29000.00
Elementary/Middle School Ed (K-8) 18 19136.00 40000.00 29048.00 30600.00
Psychology (CLA & CEHSP) 30 16536.00 48000.00 29656.00 28000.00
Secondary Education (SFA & CEHSP) 39 18000.00 50523.20 31369.00 31000.00
School of Fine Arts (SFA)
Art (CLA & SFA) 6 20800.00 33000.00 28813.00 29040.00
Graphic Design 9 16120.00 45000.00 31074.00 31000.00
Music (CLA & SFA) 3 18720.00 44000.00 30906.00 30000.00
College of Liberal Arts (CLA)
Communication 21 15000.00 65000.00 32248.00 31000.00
Criminology 20 17160.00 65000.00 33635.00 33766.00
English 5 12960.00 32000.00 26631.00 28995.20
Environmental Studies 3 29000.00 48000.00 35893.00 30680.00
Political Science 7 28000.00 90000.00 47142.00 30000.00
Sociology 8 20000.00 40000.00 30591.00 31600.00
Spanish 4 17000.00 31000.00 26000.00 28000.00
College of Science and Engineering (CSE)
Biology (CLA & CSE) 16 19032.00 48000.00 31954.00 31720.00
Cell Biology 4 35000.00 50000.00 43086.00 43672.00
Chemical Engineering 5 54000.00 58000.00 55788.00 56000.00
Chemistry (CLA & CSE) 4 29536.00 44928.00 38844.00 40456.00
Computer Science 8 27000.00 65000.00 40385.00 37000.00
Electrical and Computer Engineering 10 27000.00 68000.00 49300.00 49500.00
Industrial Engineering 8 34611.20 65000.00 49513.00 49250.00
Information Systems and Technology 3 50000.00 68000.00 61000.00 65000.00
Mathematics (CLA & CSE) 7 21112.00 54000.00 37858.00 33280.00
Mechanical Engineering 7 34611.20 55000.00 45658.00 48000.00

*Salary data is available when 3 or more respondents provided salary information for a specific major.