| College of Education & Human Service Professions (CEHSP) | Awarded Majors (1) | Bac Degree Resp (2) | Employed In Teaching (3) | Employed In Other (4) | Cont Ed Undergrad | Cont Ed Grad/Prof | Not Seeking (5) | Actively Seeking | No Info | % Teaching | Teaching in Minnesota | % Teaching In Minnesota | % Placed (6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art Education (SFA) | 12 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 50% | 3 | 100% | 100% |
| Communication Arts/Literature | 15 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 75% | 1 | 33% | 100% |
| Early Childhood Studies | 39 | 19 | 13 | 3 | 0 | 1 | 0 | 2 | 18 | 81% | 9 | 75% | 89% |
| Elementary/Middle School (K-8) | 84 | 44 | 33 | 6 | 1 | 1 | 0 | 3 | 40 | 85% | 24 | 77% | 93% |
| Foreign Language - Spanish | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | na | 100% |
| Foreign Language-French | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 50% | 1 | 100% | 100% |
| Health Education - School | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 60% | 0 | na | 100% |
| Mathematics | 15 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 100% | 3 | 50% | 86% |
| Music - Instrumental (SFA) | 9 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 100% | 5 | 100% | 100% |
| Music - Vocal (SFA) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% | 0 | na | 100% |
| Physical Education | 16 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 20% | 1 | 100% | 100% |
| Science - Earth/Space | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | na | 100% |
| Science - Life | 11 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 71% | 5 | 100% | 100% |
| Science - Physical | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | 100% | 100% |
| Social Studies | 36 | 20 | 11 | 7 | 0 | 1 | 0 | 1 | 14 | 61% | 4 | 36% | 95% |
| Total | 133 | 85 | 30 | 2 | 4 | 5 | 7 | 104 | 74% | 57 | 72% | 95% |
(1) "Awarded Majors" includes all majors completed by an individual
(2) "Baccalaureate Degree Respondents" includes only the first major listed by each individual and does not include "No Info"
(3) "Employed in Teaching" includes employed in teaching full- and part-time
(4) "Employed in Other" includes Business/Industry, Public Service/Government, Social Service/Health Care, Mass Communication and Arts
(5) "Not Seeking includes traveling, moving and styaing at home
(6) "% Placed" includes "Baccalaureate Degree Respondents" who are "Employed," "Continuing Ed" and "Not Seeking"